Argentina: INPI Raises Fees with Periodic Adjustments
Argentina: PTO raises official fees and introduces adjustment system
The Argentine National Institute of Industrial Property (INPI) has issued Resolution No. 75/2026, introducing an increase in official fees applicable to industrial property matters, as well as a new system for their periodic adjustment.
The new fees will enter into force on April 1, 2026.
In addition, as from May 1, 2026, INPI will implement a new fee adjustment proceeding which will be monthly updated in line with the local inflation rate.
In relation to trademark matters, the main changes are as follows:
| Item | April 1, 2026 * |
| Application for registration | USD 26 |
| Application for renewal | USD 53 |
| Filling notice of opposition | USD 26 |
| Ratification of opposition | USD 132 |
| Filing cancellation action/ non-use cancellation action | USD 176 |
| Filing cancellation action/ non-use cancellation action in the context of an opposition proceeding | USD 88 |
| Additional official fee for application for renewal within grace period | USD 53 |
| Filing mid-term declaration of use | USD 12 |
| Mid -term declaration of use official fee, late filing (per year) | USD 12 |
| Ratification of filings without PoA | USD 9 |
.
As regards patents and designs, the relevant new official fees are as follows:
.
| Item | April 1, 2026 * |
| Basic Patent Application - up to 10 claims | USD 70 |
| Each claim in excess of 10 | USD 5 |
| Expedited Publication | USD 13 |
| Substantive examination request - up to 10 claims | USD 118 |
| Each claim in excess of 10 | USD 5 |
| Accelerated prosecution of patent applications (PPH, Reg. 56/16) | USD 139 |
| Annuities 1-3 (each) | USD 35 |
| Annuities 4-6 (each) | USD 59 |
| Annuities 7-10 (each) | USD 141 |
| Annuities 11 – 15 (each) | USD 212 |
| Annuities 16 -20 (each) | USD 318 |
| Basic Industrial Model/Design Application | USD 30 |
| Industrial Model/Design renewal | USD 37 |
.
* Please note that the fees in USD were calculated according to the current exchange rate (1 USD = ARS 1360), which is subject to change.
Should you require further information or explanations, please do not hesitate to contact us.
Marval O’Farrell Mairal
This insight is a brief comment on legal news in Argentina; it does not purport to be an exhaustive analysis or to provide legal advice.